| ZIP Drive Backup Solution |
| Description | Cost($) |
| Zip Drive Unit | 200 |
| 21 ZIP Disks $20/disk | 420 |
| Recurring Employee Time* | 2,200 |
| Total Annual ZIP Drive Backup Investment | $ 2,820 |
| Remote Backup Service |
| Description | Cost($) |
| Hardware | 0 |
| Media | 0 |
| Recurring Employee Time | 0 |
| RBS Subscription (estimated**) | 600 |
| Total Annual RBS Investment | $ 600 |
* Assumes 220 daily backups per year (1 per business day) and $20/hour employee costs and 30 minutes daily to perform backup, verification and transportation of media to offsite location ** Assumes daily, weekly and monthly backup schedule with up to 4,000MB of compressed data stored on RBS. Client has existing Internet service |